Home

postižené gen Nekonečno alexa 488 marker Koncentrace styl Dřeň

Mouse Fc gamma RI/CD64 Alexa Fluor® 488-conjugated Antibody FAB20741G: R&D  Systems
Mouse Fc gamma RI/CD64 Alexa Fluor® 488-conjugated Antibody FAB20741G: R&D Systems

T and B cell Activation Marker antibody (Alexa Fluor 488) (ABIN2667323)
T and B cell Activation Marker antibody (Alexa Fluor 488) (ABIN2667323)

Alexa Fluor® 488 Anti-KDM1/LSD1 antibody [EPR6825] (ab184811) | Abcam
Alexa Fluor® 488 Anti-KDM1/LSD1 antibody [EPR6825] (ab184811) | Abcam

Available carbonyl groups in corneas were labeled with fluorescent... |  Download Scientific Diagram
Available carbonyl groups in corneas were labeled with fluorescent... | Download Scientific Diagram

Alexa Fluor® 488 Anti-Calreticulin antibody [EPR3924] (ab196158) | Abcam
Alexa Fluor® 488 Anti-Calreticulin antibody [EPR3924] (ab196158) | Abcam

Alexa Fluor® 488 Anti-EEA1 antibody [EPR4245] (ab185039) | Abcam
Alexa Fluor® 488 Anti-EEA1 antibody [EPR4245] (ab185039) | Abcam

Alexa Fluor 488 anti-mouse DC Marker 33D1 Antibody anti-33D1 - 33D1
Alexa Fluor 488 anti-mouse DC Marker 33D1 Antibody anti-33D1 - 33D1

Alexa Fluor® 488 Anti-M6PR (cation independent) antibody [EPR6599]  (ab184807)
Alexa Fluor® 488 Anti-M6PR (cation independent) antibody [EPR6599] (ab184807)

Anti-Catalase antibody [12C2DB9] - Peroxisome Marker KO Tested (ab110292)
Anti-Catalase antibody [12C2DB9] - Peroxisome Marker KO Tested (ab110292)

Recombinant Anti-alpha Tubulin antibody [EP1332Y] - BSA and Azide free  (ab216650)
Recombinant Anti-alpha Tubulin antibody [EP1332Y] - BSA and Azide free (ab216650)

a Immunofluorescence staining of AdMSCs with Alexa Fluor 488 Ò /DAPI... |  Download Scientific Diagram
a Immunofluorescence staining of AdMSCs with Alexa Fluor 488 Ò /DAPI... | Download Scientific Diagram

Neuro-Chrom Pan Neuronal Marker Antibody-Rabbit, Alexa488 conjugate  Neuro-Chrom, from rabbit
Neuro-Chrom Pan Neuronal Marker Antibody-Rabbit, Alexa488 conjugate Neuro-Chrom, from rabbit

Alexa Fluor® 488 Anti-Calreticulin antibody [EPR3924] (ab196158) | Abcam
Alexa Fluor® 488 Anti-Calreticulin antibody [EPR3924] (ab196158) | Abcam

CD326 (EpCAM) Mouse anti-Human, Alexa Fluor 488, Clone: 1B7, eBioscience™  Invitrogen™: Home | Fisher Scientific
CD326 (EpCAM) Mouse anti-Human, Alexa Fluor 488, Clone: 1B7, eBioscience™ Invitrogen™: Home | Fisher Scientific

Alexa Fluor® 488 Goat Anti-Rabbit (IgM mu chain) secondary antibody  (ab150093)
Alexa Fluor® 488 Goat Anti-Rabbit (IgM mu chain) secondary antibody (ab150093)

Immunofluorescence staining of CCA markers in 82.3 cells. EPCAM (Alexa... |  Download Scientific Diagram
Immunofluorescence staining of CCA markers in 82.3 cells. EPCAM (Alexa... | Download Scientific Diagram

Aggregates in the nuclei co-localize with a nucleolus marker. SK-BR-3... |  Download Scientific Diagram
Aggregates in the nuclei co-localize with a nucleolus marker. SK-BR-3... | Download Scientific Diagram

Alexa Fluor® 488 Anti-Tubulin antibody [YOL1/34] (ab195883) | Abcam
Alexa Fluor® 488 Anti-Tubulin antibody [YOL1/34] (ab195883) | Abcam

Alexa Fluor® 488 Anti-Lamin B1 antibody [EPR8985(B)] (ab194106) | Abcam
Alexa Fluor® 488 Anti-Lamin B1 antibody [EPR8985(B)] (ab194106) | Abcam

How to solve flow cytometry reproductive issue: lose the cell surface bio- marker signal in flow cytometry?
How to solve flow cytometry reproductive issue: lose the cell surface bio- marker signal in flow cytometry?

Putative limbal epithelial stem cell marker expression is not affected... |  Download Scientific Diagram
Putative limbal epithelial stem cell marker expression is not affected... | Download Scientific Diagram

Alexa Fluor® 488 Anti-LC3B antibody [EPR18709] (ab225382) | Abcam
Alexa Fluor® 488 Anti-LC3B antibody [EPR18709] (ab225382) | Abcam

T and B cell Activation Marker antibody (Alexa Fluor 488) (ABIN2667323)
T and B cell Activation Marker antibody (Alexa Fluor 488) (ABIN2667323)

Alexa Fluor® 488 Anti-Vimentin antibody [EPR3776] (ab185030) | Abcam
Alexa Fluor® 488 Anti-Vimentin antibody [EPR3776] (ab185030) | Abcam

Alexa Fluor® 488 Anti-p75 NGF Receptor antibody [EP1039Y] (ab195179) | Abcam
Alexa Fluor® 488 Anti-p75 NGF Receptor antibody [EP1039Y] (ab195179) | Abcam

Oligodendrocyte Marker O4 Alexa Fluor® 488‑conjugated Antibody FAB1326G:  R&D Systems
Oligodendrocyte Marker O4 Alexa Fluor® 488‑conjugated Antibody FAB1326G: R&D Systems

Alexa Fluor® 488 Anti-Cytokeratin 7 antibody [EPR1619Y] (ab185048) | Abcam
Alexa Fluor® 488 Anti-Cytokeratin 7 antibody [EPR1619Y] (ab185048) | Abcam